| Sales | Stores |
---|
All Stores Sales | Existing Stores Sales | Num. of Stores | Net Increase |
---|
Total | Opening | Closure |
---|
Sep | 10.4 | 9.4 | 474 | 1 | 1 | 0 |
---|
Oct | 14.4 | 12.1 | 478 | 4 | 4 | 0 |
---|
Nov | 4.5 | 2.3 | 481 | 3 | 3 | 0 |
---|
Dec | 14.0 | 11.4 | 484 | 3 | 3 | 0 |
---|
Jan | 8.1 | 5.4 | 485 | 1 | 1 | 0 |
---|
Feb | 17.1 | 14.5 | 483 | △2 | 0 | 2 |
---|
Mar | 13.2 | 9.9 | 486 | 3 | 3 | 0 |
---|
Apr | 8.6 | 5.5 | 491 | 5 | 5 | 0 |
---|
May | 15.7 | 13.7 | 490 | △1 | 0 | 1 |
---|
Jun | 28.7 | 27.1 | 492 | 2 | 2 | 0 |
---|
Jul | 20.0 | 17.2 | 495 | 3 | 3 | 0 |
---|
Aug | 23.6 | 20.5 | 495 | 0 | 0 | 0 |
---|
1Q | 9.7 | 7.8 | 481 | 8 | 8 | 0 |
---|
2Q | 12.6 | 10.0 | 483 | 2 | 4 | 2 |
---|
3Q | 12.6 | 9.8 | 490 | 7 | 8 | 1 |
---|
4Q | 23.9 | 21.3 | 495 | 5 | 5 | 0 |
---|
1stHalf | 11.2 | 8.9 | 483 | 10 | 12 | 2 |
---|
2ndHalf | 18.4 | 15.7 | 495 | 12 | 13 | 1 |
---|
Total | 15.0 | 12.6 | 495 | 22 | 25 | 3 |
---|
Note 1: The figures above are based on preliminary operating data, and may differ from actual results.
Note 2: Existing store sales data is based on stores operating for at least 12 months as of the end of the month; data from stores that closed during the month are not included.
Note 3: JINS also generates revenue from wholesale operations, e-commerce operations, and other operations. Sales growth may thus differ from that reported on the income statement.
Note 4: JINS MEME sales are not included in domestic eyewear specialized store sales.