| Sales | Stores |
---|
All Stores Sales | Existing Stores Sales | Num. of Stores | Net Increase |
---|
Total | Opening | Closure |
---|
Sep | 6.7 | 2.3 | 463 | △1 | 1 | 2 |
---|
Oct | △0.7 | △3.1 | 467 | 4 | 4 | 0 |
---|
Nov | 5.4 | 2.0 | 472 | 5 | 5 | 0 |
---|
Dec | △7.1 | △10.1 | 473 | 1 | 2 | 1 |
---|
Jan | △0.8 | △3.6 | 469 | △4 | 0 | 4 |
---|
Feb | 10.2 | 8.1 | 467 | △2 | 2 | 4 |
---|
Mar | 3.3 | 1.8 | 467 | 0 | 1 | 1 |
---|
Apr | 6.2 | 3.6 | 473 | 6 | 7 | 1 |
---|
May | 6.2 | 3.1 | 472 | △1 | 2 | 3 |
---|
Jun | 11.4 | 9.4 | 472 | 0 | 2 | 2 |
---|
Jul | 15.2 | 13.3 | 475 | 3 | 4 | 1 |
---|
Aug | 14.0 | 12.2 | 473 | △2 | 1 | 3 |
---|
1Q | 3.7 | 0.3 | 472 | 8 | 10 | 2 |
---|
2Q | △0.1 | △2.7 | 467 | △5 | 4 | 9 |
---|
3Q | 5.2 | 2.8 | 472 | 5 | 10 | 5 |
---|
4Q | 13.6 | 11.7 | 473 | 1 | 7 | 6 |
---|
1stHalf | 1.7 | △1.3 | 467 | 3 | 14 | 11 |
---|
2ndHalf | 9.4 | 7.2 | 473 | 6 | 17 | 11 |
---|
Total | 5.7 | 3.0 | 473 | 9 | 31 | 22 |
---|
Note 1: The figures above are based on preliminary operating data, and may differ from actual results.
Note 2: Existing store sales data is based on stores operating for at least 12 months as of the end of the month; data from stores that closed during the month are not included.
Note 3: JINS also generates revenue from wholesale operations, e-commerce operations, and other operations. Sales growth may thus differ from that reported on the income statement.
Note 4: JINS MEME sales are not included in domestic eyewear specialized store sales.