| Sales | Stores |
---|
All Stores Sales | Existing Stores Sales | Num. of Stores | Net Increase |
---|
Total | Opening | Closure |
---|
Sep | △11.6 | △14.2 | 436 | 2 | 2 | 0 |
---|
Oct | 7.2 | 2.7 | 447 | 11 | 11 | 0 |
---|
Nov | 8.4 | 4.0 | 448 | 1 | 1 | 0 |
---|
Dec | 7.6 | 3.5 | 451 | 3 | 4 | 1 |
---|
Jan | 3.7 | △0.7 | 452 | 1 | 2 | 1 |
---|
Feb | △14.5 | △17.5 | 451 | △1 | 1 | 2 |
---|
Mar | 1.1 | △1.8 | 451 | 0 | 1 | 1 |
---|
Apr | 9.6 | 5.0 | 462 | 11 | 11 | 0 |
---|
May | 20.1 | 13.5 | 463 | 1 | 1 | 0 |
---|
Jun | 6.5 | 1.4 | 465 | 2 | 2 | 0 |
---|
Jul | 5.2 | 0.2 | 466 | 1 | 1 | 0 |
---|
Aug | 5.8 | 0.7 | 464 | △2 | 0 | 2 |
---|
1Q | 1.0 | △2.9 | 448 | 14 | 14 | 0 |
---|
2Q | △0.7 | △4.5 | 451 | 3 | 7 | 4 |
---|
3Q | 9.8 | 5.2 | 463 | 12 | 13 | 1 |
---|
4Q | 5.8 | 0.7 | 464 | 1 | 3 | 2 |
---|
1stHalf | 0.1 | △3.8 | 451 | 17 | 21 | 4 |
---|
2ndHalf | 7.8 | 2.9 | 464 | 13 | 16 | 3 |
---|
Total | 3.9 | △0.4 | 464 | 30 | 37 | 7 |
---|
Note 1: The figures above are based on preliminary operating data, and may differ from actual results.
Note 2: Existing store sales data is based on stores operating for at least 12 months as of the end of the month; data from stores that closed during the month are not included.
Note 3: JINS also generates revenue from wholesale operations, e-commerce operations, and other operations. Sales growth may thus differ from that reported on the income statement.
Note 4: JINS MEME sales are not included in domestic eyewear specialized store sales.