Directly operated eyewear specialized stores in Japan—year-on-year sales growth, store count
Sales | Stores | |||||
---|---|---|---|---|---|---|
All Stores Sales | Existing Stores Sales | Num. of Stores | Net Increase | |||
Total | Opening | Closure | ||||
Sep | 25.6 | 20.3 | 389 | 10 | 11 | 1 |
Oct | △2.1 | △5.4 | 393 | 4 | 4 | 0 |
Nov | 6.9 | 3.6 | 399 | 6 | 6 | 0 |
Dec | 6.9 | 1.5 | 404 | 5 | 5 | 0 |
Jan | 18.0 | 11.7 | 403 | △1 | 0 | 1 |
Feb | 15.7 | 10.1 | 404 | 1 | 1 | 0 |
Mar | △13.4 | △17.4 | 406 | 2 | 3 | 1 |
Apr | △72.3 | △74.5 | 407 | 1 | 1 | 0 |
May | △47.5 | △51.1 | 409 | 2 | 3 | 1 |
Jun | 18.3 | 11.8 | 413 | 4 | 4 | 0 |
Jul | 11.8 | 5.5 | 415 | 2 | 2 | 0 |
Aug | 8.2 | 2.2 | 415 | 0 | 0 | 0 |
1Q | 10.3 | 6.4 | 399 | 20 | 21 | 1 |
2Q | 13.5 | 7.8 | 404 | 5 | 6 | 1 |
3Q | △43.8 | △47.1 | 409 | 5 | 7 | 2 |
4Q | 12.6 | 6.4 | 415 | 6 | 6 | 0 |
1stHalf | 12.0 | 7.1 | 404 | 25 | 27 | 2 |
2ndHalf | △15.2 | △19.8 | 415 | 11 | 13 | 2 |
Total | △2.7 | △7.5 | 415 | 36 | 40 | 4 |
Note 1: The figures above are based on preliminary operating data, and may differ from actual results.
Note 2: Existing store sales data is based on stores operating for at least 12 months as of the end of the month; data from stores that closed during the month are not included.
Note 3: JINS also generates revenue from wholesale operations, e-commerce operations, and other operations. Sales growth may thus differ from that reported on the income statement.
Note 4: JINS MEME sales are not included in domestic eyewear specialized store sales.