2019 Monthly Sales Overview

Directly operated eyewear specialized stores in Japan—year-on-year sales growth, store count

  Sales Stores
All Stores Sales Existing Stores Sales Num. of Stores Net Increase
Total Opening Closure
Sep 12.0 8.3 354 5 5 0
Oct 7.9 4.7 356 2 2 0
Nov 7.8 3.8 362 6 6 0
Dec 4.6 1.0 363 1 1 0
Jan 2.3 △1.1 362 △1 0 1
Feb 9.1 6.9 362 0 0 0
Mar 7.7 5.5 368 6 6 0
Apr 6.4 3.4 374 6 6 0
May 8.5 4.7 375 1 1 0
Jun 8.9 5.2 377 2 2 0
Jul 2.6 △1.3 379 2 2 0
Aug 10.6 6.7 379 0 1 1
1Q 9.3 5.6 362 13 13 0
2Q 5.0 1.9 362 0 1 1
3Q 7.6 4.5 375 13 13 0
4Q 7.3 3.5 379 4 5 1
1stHalf 7.0 3.6 362 13 14 1
2ndHalf 7.4 4.0 379 17 18 1
Total 7.2 3.8 379 30 32 2

Note 1: The figures above are based on preliminary operating data, and may differ from actual results.
Note 2: Existing store sales data is based on stores operating for at least 12 months as of the end of the month; data from stores that closed during the month are not included.
Note 3: JINS also generates revenue from wholesale operations, e-commerce operations, and other operations. Sales growth may thus differ from that reported on the income statement.
Note 4: JINS MEME sales are not included in domestic eyewear specialized store sales.

Details