2021 Monthly Sales Overview

Directly operated eyewear specialized stores in Japan—year-on-year sales growth, store count

  Sales Stores
All Stores Sales Existing Stores Sales Num. of Stores Net Increase
Total Opening Closure
Sep △7.5 △11.7 418 3 4 1
Oct 10.6 6.1 419 1 3 2
Nov 1.0 △3.4 425 6 7 1
Dec △1.2 △5.1 428 3 3 0
Jan △0.1 △4.1 428 0 0 0
Feb 4.0 0.9 428 0 0 0
Mar 17.9 13.4 431 3 4 1
Apr 243.2 232.9 432 1 1 0
May 69.8 62.9 432 0 2 2
Jun △23.1 △25.8 432 0 0 0
Jul △7.5 △10.4 435 3 3 0
Aug △14.2 △17.0 434 △1 0 1
1Q 0.5 △3.8 425 10 14 4
2Q 0.8 △2.9 428 3 3 0
3Q 69.8 63.5 432 4 7 3
4Q △15.0 △17.8 434 2 3 1
1stHalf 0.7 △3.3 428 13 17 4
2ndHalf 12.5 8.6 434 6 10 4
Total 6.3 2.3 434 19 27 8

Note 1: The figures above are based on preliminary operating data, and may differ from actual results.
Note 2: Existing store sales data is based on stores operating for at least 12 months as of the end of the month; data from stores that closed during the month are not included.
Note 3: JINS also generates revenue from wholesale operations, e-commerce operations, and other operations. Sales growth may thus differ from that reported on the income statement.
Note 4: JINS MEME sales are not included in domestic eyewear specialized store sales.

Details